Home > SMT Stencil Printer
Solder Paste Jet Printer Dispenser Mycronic MY700JP
Specifications:
	 
 
	 
 
Solder Paste Jet Printer Dispenser Mycronic MY700JP
	 High quality and yield: Operator-independent production and excellent volume repeatability.
Unrivalled flexibility:100% software-driven, enabling quick changeovers.
Enables lean production: Reduce costs and manual work.
 
| MACHINE PLATFORM | 
 | |
| Jet frequency | 720,000DPH/1,080,000DPH(1) | |
| Gantry type | X /Y linear motor | |
| Servo | Advanced DSP motion control | |
| Gantry acceleration, max | 3g (30m/s2) | |
| Active field of view | 16 x 16 mm | |
| PRODUCTION PERFORMANCE | 
 | |
| Single dot repeatability, 3σ (X,Y)(2) | ± 35μm | |
| Single dot accuracy, Cpk = 1.0 (X,Y)(2) | ± 40μm | |
| CAPABILITY | MY700JX | |
| 
 | MY700JP | MY700JD | 
| Media | Solder paste | SMA and other adhesives | 
| Applicator type | Piezo ejector | Pneumatic valve/Piezo valv | 
| Droplet size | 1 .9 –35nl(3) | 5 –1,000nl | 
| Min dot diameter | 210μm(3) | 200μm | 
| (this is material dependent) | ||
| Nozzle sizes | N/A | 50 – 400μm | 
| Syringe size | 30 cc | 5, 10, 30 cc | 
| OPTIONAL FEATURES | MY700JX | |
| 
 | MY700JP | MY700JD | 
| Hermes communication | • | • | 
| 2D inspect and repair — paste present detection | • | 
 | 
| High speed — 1,080,000dph | • | 
 | 
| SMD adhesive — jet printing of SMA | • | • | 
| Fine pitch — jet printing for fine pitch components | • | 
 | 
| Shared databases | • | • | 
| PCB ID — board traceability | • | • | 
| Serial start — automatic start | • | • | 
| Dual layout | • | • | 
| Dual heads | • | • | 
| Board indexing | • | • | 
| Cleaning station for ejector | • | 
 | 
| Cleaning station for applicator | 
 | • | 
| Internal buffering 200 mm | • | • | 
| Internal buffering 250 mm | • | • | 
| Extended Internal Conveyor — For boards up to 915 mm in length | • | • | 
| Foot SMEMA — spacer for SMEMA height | • | • | 
| Vacuum clamping | • | • | 
| Fiducial recognition on-the-fly | • | • | 
| Stop pin | • | • | 
| Weigh station | • | • | 
| AI2 — active inspection interface, repair loop | • | 
 | 
| E-mapping — external information; “bad board” and “fiducial” | • | • | 
| Board thickness range(4) | 0.4 – 6 .0 (0.016”– 0.24”) | |
| Overboard clearance | 35 mm (1 3/8”) | |
| Underboard clearance | 25 mm (1”) | |
| Board edge clearance, top | 3 mm (1/8”) | |
| Board edge clearance, bottom | 4 mm (5/32”) | |
| Board warp / bow / twist, max(5) | ± 2 mm (± 0.08”) | |
| Board weight, max | 5 kg (11lbs) | |
| Board transport height | 880 – 930 mm (34 .6”–36 .6”) | |
| Board transport height (SMEMA) | 930 – 975 mm (36 .6”–38 .4”) | |
| Transport direction | R->L, L->R, R->R, L->L, Pass | |
| Lane configuration | Dual lane with optional dual layout | |
| Machine weight | 1,600kg (3,530lbs) | |
| System Footprint | 843 x 1,550 mm | |
| Power requirements | 4kW (peak) | |
| Power consumption | 3kVA | |
| Voltage | 3 phase AC 200/ 220/ 240/ 380/ 400/ 420V ± 10 % | |
| Air pressure | 5 –10 bar (70 –140PSI)(9) | |
| Air quality | ISO 8573-1 4 4 4 | |
| Air consumption, max | 250 l/min (9CFM) | |
| Ambient temperature | + 18°C to + 32°C, 30 – 80 % RH | |
| Clean room | Fulfills class 10,000 | |
| Altitude | Lower than 1,000 m above sea level | |
| Sound level | 68dB(A) | |
	
SMT Stencil printer, SMT solder paste printer, SMT printing machine, SMT PCB printer, 600mm Solder paste printer, 1200mm solder paste printer, Solder paste printer, GKG stencil printer, GKG printer.




Contact: Mr Tommy
Phone: +86 13691605420
Tel: +86 -755-85225569
Email: tommy@flason-smt.com
Add: 94#,Guangtian Road,Songgang Street,Bao an District Shenzhen China